Site | Website&colon www&periodttmotor&periodcom |
Get in touch with | Elina Yan |
Tel | &plus86~13 0571 88828 1385811777881-3704-981 |
Small potent electric powered automobile dc 24V brushless motor
Gear motor Principal Functions
1&periodOEM&solODM 36mm Planetary reducer in addition 3530&comma 5 sequence of carbon brush motor and TEC3650&3640 brushless motor
two&periodSmall measurement dc equipment motor with minimal velocity and big torque
three&period36mm gear motor supply three&period0Nm torque max and far more dependable
four&periodSuitable to modest diameter&comma reduced sounds and large torque application
five&periodDC Equipment motor can match encoder&comma11ppr
6&periodReduction ratio&colon4&comma14&comma19&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
Motor model no&interval | Rated voltage | No-load speed | No-load recent | Rated pace | Rated torque | Rated current | Output power | Stall torque | Stall current |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRS-555PM-1233 | 12 | 3300 | two hundred | 2800 | 200 | a thousand | five&period7 | 1150 | five&period5 |
TRS-555PM-1260 | 12 | 6000 | three hundred | 5250 | 290 | 2400 | sixteen | 2200 | 15 |
TRS-555PM-2440 | 24 | 4000 | a hundred and fifty | 3150 | two hundred | 700 | 6&period4 | one thousand | 2&period7 |
Gear motor complex knowledge &colon TRS-555PM-1233-xxx
Reduction ratio | 4 | 19 | fifty one | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 26 | 33&period5 | 33&period5 | 40&period5 | 40&period5 | 47&period5 | forty seven&period5 | forty seven&period5 | forty seven&period5 | forty seven&period5 |
No-load speed rpm | 750 | a hundred and sixty | sixty | 32 | 23 | 17 | twelve | 9 | 6 | four |
Rated speed rpm | seven-hundred | one hundred fifty | fifty five | 28 | 20 | 15 | eleven | eight | 5&period5 | 3&period5 |
Rated torque kg&periodcm | &period64 | 2&period7 | six | 12 | fifteen | 21 | 26 | 30 | 30 | thirty |
Max&periodmomentary tolerance torque kg&periodcm | three&period7 | 15 | 35 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Gear motor specialized information &colon TRS-555PM-1260-xxx
Reduction ratio | four | 19 | fifty one | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 26 | 33&period5 | 33&period5 | forty&period5 | 40&period5 | forty seven&period5 | forty seven&period5 | forty seven&period5 | forty seven&period5 | 47&period5 |
No-load pace rpm | 1400 | 300 | a hundred and ten | fifty five | 42 | 32 | 23 | 16 | 11&period5 | eight |
Rated speed rpm | 1300 | 275 | a hundred | 50 | 38 | 28 | twenty | 15 | 10&period5 | 7&period5 |
Rated torque kg&periodcm | &period9 | 3&period8 | nine | eighteen | 22 | 30 | 30 | 30 | thirty | thirty |
Max&periodmomentary tolerance torque kg&periodcm | five | 20 | 60 | 60 | 60 | 70 | 70 | 70 | 70 | 70 |
Equipment motor technical data &colon TRS-555PM-2440-xxx
Reduction ratio | four | 19 | fifty one | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Duration mm | 26 | 33&period5 | 33&period5 | 40&period5 | forty&period5 | forty seven&period5 | forty seven&period5 | 47&period5 | forty seven&period5 | forty seven&period5 |
No-load velocity rpm | 980 | 200 | 75 | 38 | 28 | 21 | 15 | 10 | seven&period5 | five&period5 |
Rated pace rpm | 750 | one hundred fifty five | 60 | 30 | 21 | sixteen | 13 | 9&period5 | seven | 5 |
Rated torque kg&periodcm | &period64 | two&period7 | 6 | 12 | fifteen | 21 | 26 | 30 | 30 | thirty |
Max&periodmomentary tolerance torque kg&periodcm | three&period2 | thirteen | twenty five | fifty | sixty | 70 | 70 | 70 | 70 | 70 |
Item Software
Applications&colon | |
Organization Devices&colon | ATM&comma Copiers and Scanners&comma Forex Managing&comma Point of Sale&comma Printers&comma Vending Machines&period |
Meals and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Devices&comma Foodstuff Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period of time |
Property Enjoyment and Gaming&colon | Gaming Devices&comma Video Games&comma Optical Disk Drives&comma RC and Electricity Toys&period of time |
House Systems&colon | Home Ventilation&comma Air Purifiers and Dehumidifiers&comma Range Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Ground Care&comma Whirlpool and Spa&comma Showers&comma Wise Metering&comma Coffee Devices&period of time |
Garden and Backyard&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period |
Private Care&colon | Hair Slicing&comma Hair Care&comma Massagers&time period |
Power Tools&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&time period |
Digital camera and Optical&colon | Movie&comma Cameras&comma Projectors&time period |
Packing & Delivery
Packaging&colon one carton packing&comma 100 items for every box&time period
Shipping time&colon
DHL&colon 3-five doing work days &semi
UPS&colon five-7 working times&semi
TNT&colon five-seven doing work days&semi
FedEx&colon 7-9 operating times&semi
EMS&colon twelve-fifteen doing work times&semi
By Sea&colon Relies upon on which nation
Our Firm
TT Motor &lparHK&rpar CZPT Co&time period&comma Ltd has been specializing in bldc motor&commabrushless motor&commastepper motor&commadc motor&commaelectric motor&commamicro motors&comma geared motors and their respective parts considering that 2006&time period
Our merchandise are commonly utilized in entertainment systems&comma vehicles&comma property and industrial appliances and instruments and a lot of other folks&period Our products are trusted and lengthy-long lasting&comma and backed by years of encounter&time period We export 98&percnt of our output CZPT&period
By leveraging our hard-won popularity for honesty&comma dependability and high quality&comma TT Motor aims to carry on as a pioneer in the product sales abroad by seeking global partners&period If your company is an end-consumer of micro-motors&comma a distributor or an agent&comma you should speak to us&period We seem CZPT to being in a position to perform with each other with you in the around foreseeable future&period
FAQ
Q&colon How to purchase&quest A&colon send out us inquiry &rightarrow receive our quotation &rightarrow negotiate specifics &rightarrow confirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass creation &rightarrow cargo all set &rightarrow balance&soldelivery &rightarrow further cooperation&period |
Q&colon How about Sample order&quest A&colon Sample is CZPT for you&time period remember to speak to us for information&period Our web site&colonwww&periodttmotor&periodcom |
Q&colon Which transport way is avaliable&quest A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Publish&commaSea are CZPT&periodThe other shipping and delivery ways are also CZPT&comma make sure you get in touch with us if you need ship by the other shipping and delivery way&period |
Q&colon How lengthy is the offering&quest A&colon Devliver time relies upon on the amount you get&time period Typically it takes 15-twenty five doing work days&period |
Q&colon My package deal has missing merchandise&interval What can I do&quest A&colon Make sure you speak to our help group and we will confirm your purchase with the bundle contents&periodWe apologize for any inconveniences&period |
Q&colon How to validate the payment&quest A&colon We settle for payment by T&solT&comma PayPal&comma the other payment techniques also could be approved&commaPlease contact us just before you pay by the other payment techniques&period Also thirty-50&percnt deposit is CZPT&comma the harmony funds need to be compensated just before delivery&period of time |